============================================================ ENVIRONMENTAL BIOTECHNOLOGY GENETIC ENGINEERING PLANT BIOTECHNOLOGY

Similar documents
PSYCHOLOGY OF PERSONALITY-I [031/050] THEORY C.C.E B SOCIAL PSYCHOLOGY -I [036/050] THEORY B C.C.E.

============================================================ RESEARCH METHODOLOGY F

RANI DURGAVATI VISHWAVIDYALAYA,JABALPUR M.A. PSYCHOLOGY IV SEM EXAM. 2015

RANI DURGAVATI VISHWAVIDYALAYA,JABALPUR M.A. (IV SEM.) APPLIED PSYCHOLOGY EXAM. 2015

FIVE HUNDRED EIGHTY FIVE ONLY RESULT-PASS

118 One hundred Eighteen

Accuplacer Arithmetic Study Guide

Whole Number and Decimal Place Values

NS3-1: Place Value Ones, Tens, and Hundreds page 33

Exercise 4. Converting Numbers To Words And Words To Numbers. (This will help you to write cheques, stories and legal papers)

NEW STUDENT SURVEY REPORT FOR FALL 2008 COHORT

Structured Settlement Investments: IMMEDIATE INCOME STREAMS

Beginning & Low-Intermediate

POINTS FOR QUICK REVISION

4 9 7, 5 4 8, 6 0 1,

One million, eight hundred forty-five thousand, twenty-seven dollars. 1, 8 4 5, 0 2 7

Structured Settlement Investments: IMMEDIATE INCOME STREAMS NONE AVAILABLE LIFE CONTINGENT PAYMENT STREAMS

Loans: Banks or credit unions can loan you money. You pay the money back a little at a time. They charge you interest for the loan.

Place Value of Whole Numbers Through One Million

Produce legible text. Use a capital letter for proper nouns. Order and compare numbers up to 10, including zero

STATE COLLEGE FACULTY COMPENSATION LAW Act of Jan. 18, (1952) 1951, P.L. 2111, No. 600 Cl. 24 AN ACT

Can you spell these words?

Place Value of Whole Numbers (through 999,999) 1. What numeral means the same as 40, , ?

The Beginning Balance for Meal Plan #1 is: $ (Your daily average should be $2.96)

lesson six using banking services teacher s guide

Wigan LEA Numeracy Centre. Year 6 Mental Arithmetic Tests. Block 1

Exploring Ones, Tens, and Hundreds with Base Ten Blocks A Lesson for Third Graders

The basis of the Management Board s standpoint

SESSION OF Act Nos

MathSphere MATHEMATICS. Equipment. Y6 Fractions 6365 Round decimals. Equivalence between decimals and fractions

What numbers could you use to describe a building or infrastructure project?

2 Arithmetic: Place Value

S T A T U T E of TRIGLAV INSURANCE COMPANY

CITY OF PROVIDENCE RHODE ISLAND

CHAPTER 18 OF THE CONSOLIDATED LAWS EXECUTIVE LAW ARTICLE 45 INTERNAL CONTROL RESPONSIBILITIES OF STATE AGENCIES

IN THE UNITED STATES DISTRICT COURT FOR THE DISTRICT OF ARIZONA ) ) ) ) ) ) ) ) ) ) ) ) ) ) ) ) ) ) ) ) ) ) ) ) )

Unit 2 Number and Operations in Base Ten: Place Value, Addition, and Subtraction

Global Medical Power Supply Equipment Industry Market Research Report

CHHATRAPATI SHAHUJI MAHARAJ MEDICAL UNIVERSITY LUCKNOW Apex College of Nursing, Varanasi MARKS SHEET

FEDERAL LAW. (On Introducing Amendments to the Code of Administrative Offences of the Russian Federation)

DEPARTMENT OF HEALTH CARE FINANCE & DEPARTMENT ON DISABILITY SERVICES PUBLIC NOTICE OF PROPOSED AMENDMENTS

Impact of informationtechnology on Higher Institution of learning: A Case Study Njala University

Unit 1: Greetings and Introductions. Level 2 ESL

Global Personal Care Packaging Industry 2016 Market. Research Report

Level I Math Black Line Masters Toolkit

REVISÃO DE INGLÊS- 6º ANO- 2ºBIMESTRE (TEACHER PATRÍCIA)

Number Expressions in Ojibwe

IN THE CIRCUIT COURT OF FAIRFAX COUNTY

Global Packaging Films Industry 2015 Market Research. Report

Global Packaging Films Industry 2015 Market Research. Report

EPISODE 22: FINANCE REPORT

Global Passenger Information System Industry Market Research Report

A magician showed a magic trick where he picked one card from a standard deck. Determine what the probability is that the card will be a queen card?

Global Benchmarking Mining Equipment Industry Market Research Report

STATE OF NEW HAMPSHIRE Town of Barnstead Warrant for 2015 Annual Meeting

Global IP VIDEO SURVEILLANCE SOFTWARE Industry Market Research Report

Global Automobile Antenna Industry 2015 Market Research. Report

Catering Contract Agreement

Global Nylon Filter Industry 2015 Market Research Report

Predicting earning potential on Adult Dataset

Permission is given for the making of copies for use in the home or classroom of the purchaser only.

Has difficulty with counting reliably in tens from a multiple of ten

Global Coextruded multilayer film Industry 2015 Market. Research Report

BANCO SANTANDER (MÉXICO), S.A., INSTITUCIÓN DE BANCA MULTIPLE, GRUPO FINANCIERO SANTANDER MÉXICO. ANNUAL REPORT 2012

Global V-Belt Sheaves Industry 2015 Market Research. Report

Money: Week 1 of 2. Beginning Level (CASAS reading scores of )

AUTUMN UNIT 2. first half. Putting numbers into words. Multiplying and dividing by 10 and 100. Positive and negative numbers. Addition.

Numeration systems. Resources and methods for learning about these subjects (list a few here, in preparation for your research):

MINUTES. Board of Veterinary Medicine. General Business Meeting. Holiday Inn Resort The Castle 8629 International Drive Orlando, FL 32819

MEMORANDUM OF ASSOCIATION

Songwords for First Numbers (FIRCD007)

The Effects of ALA Accreditation Standards on Library Education Programs Accredited by the American Library Association

National Institute of Technology Patna DEPARTMENT OF MECHANICAL ENGINEERING

Rules of Department of Public Safety Division 75 Peace Officer Standards and Training Program Chapter 14 Basic Training Centers

RULES AND REGULATIONS IN THE APPLICATION OF ADMINISTRATIVE PERSONNEL POLICIES AND SALARY SCHEDULES

Driving under the influence driving while impaired driving with excessive alcoholic content definitions penalties.

ALL EMPLOYERS & ALL EMPLOYEES

HIGH COURT OF CHHATTISGARH AT BILASPUR. Misc. Appeal (C) No of Appellants : Paltu Ram Sahu and another VERSUS

(CCC 80 Hrs) (CCC 80 Hrs) Coursr of Computer Concept Career Course. (CCC 80 Hrs) (CCC 80 Hrs)

Unit 6 Number and Operations in Base Ten: Decimals

ARTICLE ACCREDITATION: PROCEDURES, STANDARDS, AND CRITERIA CHAPTER ACCREDITATION: PROCEDURES, STANDARDS, AND CRITERIA

NEW CASTLE AREA SCHOOL DISTRICT

Transcription:

ROLL NO.:00082026 E/R NO.:BC/20134 CAT.:REGULAR NAME :KU.KHUSHBOO BALANI F/H NAME:TOLARAM BALANI MOTHER :SMT.RAJ KUMARI BALANI CENTRE :SILICOBYTE KATNI DEGREE COLLEGE,KATNI 40 14 026 40 14 026 40 14 023 40 14 018 100 36... 40 14... THEORY TOTAL(MIN.PASS=72):- ZERO 300 RESULT-

ROLL NO.:00082027 E/R NO.:BC/14960 CAT.:REGULAR NAME :KU.SHILPA VISHWAKARMA F/H NAME:S. K VISHWAKARMA MOTHER :SMT.ASHA VISHWAKARMA CENTRE :SILICOBYTE KATNI DEGREE COLLEGE,KATNI 40 14 027 40 14 032 40 14 030 40 14 018 100 36... 40 14... THEORY TOTAL(MIN.PASS=72):- ZERO 300 RESULT-

ROLL NO.:00082028 E/R NO.:BC/22260 CAT.:REGULAR NAME :KU.SHRUTI SUHANE F/H NAME:NARENDRA SUHANE MOTHER :SMT.SUDHA SUHANE CENTRE :SILICOBYTE KATNI DEGREE COLLEGE,KATNI 40 14 025 40 14 027 40 14 021 40 14 016 100 36... 40 14... THEORY TOTAL(MIN.PASS=72):- ZERO 300 RESULT-

ROLL NO.:00082029 E/R NO.:BC/22272 CAT.:REGULAR NAME :KU.SWECHCHHA JAIN F/H NAME:ANIL KUMAR JAIN MOTHER :SMT.RACHNA JAIN CENTRE :SILICOBYTE KATNI DEGREE COLLEGE,KATNI 40 14 016 40 14 027 40 14 021 40 14 014 100 36... 40 14... THEORY TOTAL(MIN.PASS=72):- ZERO 300 RESULT-

ROLL NO.:13012091 E/R NO.:BB/24702 CAT.:EX-STUDENT NAME :KU.VAISHALI THAKUR F/H NAME:CHUNNILAL THAKUR MOTHER :SMT.KALPANA THAKUR CENTRE :SARDAR PATEL COLLEGE OF TECHNOLOGY,BALAGHAT 40 14 016 40 14 ABSF 40 14 ABSF 40 14 018 100 36 082B 40 14 034B THEORY TOTAL(MIN.PASS=72):-034F ONE HUNDRED FIFTY ONLY 300 150 RESULT-A.T.K.T. REMARK- ATKT IN GEN PBI

ROLL NO.:13012092 E/R NO.:BB/24754 CAT.:EX-STUDENT NAME :KU.RUCHI TEMBHARE F/H NAME:NETLAL TEMBHARE MOTHER :SMT.SATAN TEMBHARE CENTRE :SARDAR PATEL COLLEGE OF TECHNOLOGY,BALAGHAT 40 14 016 40 14 024B 40 14 016 40 14 014B 100 36 080B 40 14 032B THEORY TOTAL(MIN.PASS=72):-070F ONE HUNDRED EIGHTY TWO ONLY 300 182 RESULT-FAIL REMARK-I ATTEMPT

ROLL NO.:13012093 E/R NO.:BB/24612 CAT.:EX-STUDENT NAME :KU.NAINA DEVI CHANDEL F/H NAME:NAR SINGH CHANDEL MOTHER :SMT.KIRAN DEVI CHANDEL CENTRE :SARDAR PATEL COLLEGE OF TECHNOLOGY,BALAGHAT 40 14 017 40 14 020B 40 14 009F 40 14 015B 100 36 078B 40 14 034B THEORY TOTAL(MIN.PASS=72):-061F ONE HUNDRED SEVENTY THREE ONLY 300 173 RESULT-FAIL REMARK-I ATTEMPT

ROLL NO.:13012094 E/R NO.:BE/24952 CAT.:EX-STUDENT NAME :SAKET TEMBHURNEKAR F/H NAME:SAMRAT TEMBHURNEKAR MOTHER :SMT.KALA TEMBHURNEKAR CENTRE :SARDAR PATEL COLLEGE OF TECHNOLOGY,BALAGHAT 40 14 016B 40 14 014B 40 14 017B 40 14 025 100 36 082B 40 14 033B THEORY TOTAL(MIN.PASS=72):-072 ONE HUNDRED EIGHTY SEVEN ONLY 300 187

ROLL NO.:13012095 E/R NO.:BA/25517 CAT.:EX-STUDENT NAME :DINESH BAHETWAR F/H NAME:MADANLAL BAHETWAR MOTHER :SMT.MANNA BAI BAHETWAR CENTRE :SARDAR PATEL COLLEGE OF TECHNOLOGY,BALAGHAT 40 14 017B 40 14 029 40 14 020B 40 14 018 100 36 077B 40 14 031B THEORY TOTAL(MIN.PASS=72):-084 ONE HUNDRED NINETY TWO ONLY 300 192

ROLL NO.:13012101 E/R NO.:AZ/8952 CAT.:REGULAR NAME :KU.ARTI CHOUDHARY F/H NAME:NARBAD PRASAD CHOUDHARY MOTHER :SMT.GUDDI CHOUDHARY CENTRE :UNIVERSITY TEACHING DEPTT.,JABALPUR 40 14 010F 40 14 029 40 14 022 40 14 018 100 36 055 40 14 025 THEORY TOTAL(MIN.PASS=72):-079 ONE HUNDRED FIFTY NINE ONLY 300 159 RESULT-A.T.K.T. REMARK- ATKT IN ENB

ROLL NO.:13012102 E/R NO.:BB/24714 CAT.:REGULAR NAME :KU.CHANDRALATA AMBILKAR F/H NAME:DEENDAYAL AMBILKAR MOTHER :SMT.FULIYA AMBILKAR CENTRE :UNIVERSITY TEACHING DEPTT.,JABALPUR 40 14 013F 40 14 022 40 14 014 40 14 020 100 36 062 40 14 023 THEORY TOTAL(MIN.PASS=72):-069F ONE HUNDRED FIFTY FOUR ONLY 300 154 RESULT-A.T.K.T. REMARK- ATKT IN ENB

ROLL NO.:13012103 E/R NO.:BC/24096 CAT.:REGULAR NAME :KU.MONIKA MEHRA F/H NAME:BHAGWAN DAS MEHRA MOTHER :SMT.ANJU MEHRA CENTRE :UNIVERSITY TEACHING DEPTT.,JABALPUR 40 14 031 40 14 037 40 14 032 40 14 030 100 36 081 40 14 029 THEORY TOTAL(MIN.PASS=72):-130 TWO HUNDRED FORTY ONLY 300 240

ROLL NO.:13012104 E/R NO.:BC/10519 CAT.:REGULAR NAME :KU.PINKY PATEL F/H NAME:HARISH CHANDRA PATEL MOTHER :SMT.SUM PATEL CENTRE :UNIVERSITY TEACHING DEPTT.,JABALPUR 40 14 032 40 14 033 40 14 030 40 14 020 100 36 081 40 14 031 THEORY TOTAL(MIN.PASS=72):-115 TWO HUNDRED TWENTY SEVEN ONLY 300 227

ROLL NO.:13012105 E/R NO.:BB/9887 CAT.:REGULAR NAME :PRAVEEN KUSHWAHA F/H NAME:RAJ KUMAR KUSHWAHA MOTHER :SMT.PREMWATI KUSHWAHA CENTRE :UNIVERSITY TEACHING DEPTT.,JABALPUR 40 14 029 40 14 029 40 14 025 40 14 022 100 36 050 40 14 024 THEORY TOTAL(MIN.PASS=72):-105 ONE HUNDRED SEVENTY NINE ONLY 300 179

ROLL NO.:13012106 E/R NO.:BC/17504 CAT.:REGULAR NAME :KU.PRIYANKA SHRIVASTRI F/H NAME:MAHESH KUMAR SHRIVASTRI MOTHER :SMT.SHIMLA SHRIVASTRI CENTRE :UNIVERSITY TEACHING DEPTT.,JABALPUR 40 14 011F 40 14 024 40 14 015 40 14 017 100 36 058 40 14 022 THEORY TOTAL(MIN.PASS=72):-067F ONE HUNDRED FORTY SEVEN ONLY 300 147 RESULT-A.T.K.T. REMARK- ATKT IN ENB

ROLL NO.:13012107 E/R NO.:BC/17505 CAT.:REGULAR NAME :KU.RADHIKA PATLE F/H NAME:GOVIND SINGH PATLE MOTHER :SMT.ANUSUIYA PATLE CENTRE :UNIVERSITY TEACHING DEPTT.,JABALPUR 40 14 018 40 14 027 40 14 018 40 14 015 100 36 060 40 14 021 THEORY TOTAL(MIN.PASS=72):-078 ONE HUNDRED FIFTY NINE ONLY 300 159

ROLL NO.:13012108 E/R NO.:BF/28345 CAT.:REGULAR NAME :KU.RAVITA KUSHWAHA F/H NAME:RAM VISHWAS MOTHER :SMT.KRISHNA KUSHWAHA CENTRE :UNIVERSITY TEACHING DEPTT.,JABALPUR 40 14 023 40 14 027 40 14 023 40 14 019 100 36 061 40 14 024 THEORY TOTAL(MIN.PASS=72):-092 ONE HUNDRED SEVENTY SEVEN ONLY 300 177

ROLL NO.:13012109 E/R NO.:BF/28344 CAT.:REGULAR NAME :KU.SAKSHI PATEL F/H NAME:DEVENDRA SINGH PATEL MOTHER :SMT.UMA PATEL CENTRE :UNIVERSITY TEACHING DEPTT.,JABALPUR 40 14 026 40 14 030 40 14 025 40 14 016 100 36 068 40 14 028 THEORY TOTAL(MIN.PASS=72):-097 ONE HUNDRED NINETY THREE ONLY 300 193

ROLL NO.:13012110 E/R NO.:BC/23346 CAT.:REGULAR NAME :KU.SHAKTI DEVI KAKODIYA F/H NAME:DEVANAND KAKODIYA MOTHER :SMT.URMILA KAKODIYA CENTRE :UNIVERSITY TEACHING DEPTT.,JABALPUR 40 14 030 40 14 029 40 14 022 40 14 021 100 36 052 40 14 022 THEORY TOTAL(MIN.PASS=72):-102 ONE HUNDRED SEVENTY SIX ONLY 300 176

ROLL NO.:13012111 E/R NO.:AW/6747 CAT.:REGULAR NAME :SHIV KUMAR SINGH F/H NAME:BALVEER SINGH MOTHER :SMT.ARCHNA SINGH CENTRE :UNIVERSITY TEACHING DEPTT.,JABALPUR 40 14 030 40 14 032 40 14 029 40 14 020 100 36 051 40 14 018 THEORY TOTAL(MIN.PASS=72):-111 ONE HUNDRED EIGHTY ONLY 300 180

ROLL NO.:13012112 E/R NO.:BB/8860 CAT.:EX-STUDENT NAME :KU.NEHA GULWANI F/H NAME:KISHOR GULWANI MOTHER :SMT.USHA GULWANI CENTRE :UNIVERSITY TEACHING DEPTT.,JABALPUR 40 14 023 40 14 021B 40 14 019B 40 14 022 100 36 073B 40 14 026B THEORY TOTAL(MIN.PASS=72):-085 ONE HUNDRED EIGHTY FOUR ONLY 300 184

ROLL NO.:13012113 E/R NO.:BB/10742 CAT.:REGULAR NAME :NAJMUSH SAQIB KHAN KOTY F/H NAME:MISBAHUL KHAN KOTY MOTHER :SMT.AZMAT KHANAM CENTRE :UNIVERSITY TEACHING DEPTT.,JABALPUR 40 14 023 40 14 029 40 14 024 40 14 018 100 36 058 40 14 020 THEORY TOTAL(MIN.PASS=72):-094 ONE HUNDRED SEVENTY TWO ONLY 300 172

ROLL NO.:13012161 E/R NO.:BB/8829 CAT.:EX-STUDENT NAME :KU.ASHA PIPRONIYA F/H NAME:M.L.PIPRONIYA MOTHER :SMT.SUNITA PIPRONIYA CENTRE :MATA GUJRI MAHILA COLLEGE,JABALPUR 40 14 024 40 14 031B 40 14 017B 40 14 016B 100 36 065B 40 14 029B THEORY TOTAL(MIN.PASS=72):-088 ONE HUNDRED EIGHTY TWO ONLY 300 182

ROLL NO.:13012162 E/R NO.:BB/8835 CAT.:EX-STUDENT NAME :KU.DEEPALI VERMA F/H NAME:KAILASH VERMA MOTHER :SMT.KIRAN VERMA CENTRE :MATA GUJRI MAHILA COLLEGE,JABALPUR 40 14 027 40 14 029B 40 14 024B 40 14 018B 100 36 073B 40 14 031B THEORY TOTAL(MIN.PASS=72):-098 TWO HUNDRED TWO ONLY 300 202

ROLL NO.:13012163 E/R NO.:BB/10444 CAT.:EX-STUDENT NAME :KU.NAMRATA SINGH F/H NAME:P.L.SINGH MOTHER :SMT.SHAKUNTALA SINGH CENTRE :MATA GUJRI MAHILA COLLEGE,JABALPUR 40 14 029 40 14 029B 40 14 026B 40 14 016B 100 36 070B 40 14 031B THEORY TOTAL(MIN.PASS=72):-100 TWO HUNDRED ONE ONLY 300 201

ROLL NO.:13012164 E/R NO.:BB/10455 CAT.:EX-STUDENT NAME :KU.NEHA SINGH F/H NAME:VINOD KUMAR SINGH MOTHER :SMT.LACHI DEVI SINGH CENTRE :MATA GUJRI MAHILA COLLEGE,JABALPUR 40 14 025 40 14 029B 40 14 026B 40 14 015B 100 36 080B 40 14 033B THEORY TOTAL(MIN.PASS=72):-095 TWO HUNDRED EIGHT ONLY 300 208

ROLL NO.:13012165 E/R NO.:BB/11650 CAT.:EX-STUDENT NAME :KU.PALLAVI MULEY F/H NAME:D.K.MULEY MOTHER :SMT.SMITA MULEY CENTRE :MATA GUJRI MAHILA COLLEGE,JABALPUR 40 14 025 40 14 031B 40 14 028B 40 14 017B 100 36 070B 40 14 033B THEORY TOTAL(MIN.PASS=72):-101 TWO HUNDRED FOUR ONLY 300 204

ROLL NO.:13012171 E/R NO.:BC/17482 CAT.:REGULAR NAME :KU.AFREEN ANSARI F/H NAME:MOH SHAKIR ANSARI MOTHER :SMT.SHAHEEN ANJUM CENTRE :D.P.CHATURVEDI SCI.,COMM.,ARTS & EDU.COLL.,SEONI 40 14 031 40 14 019 40 14 024 40 14 019 100 36 094 40 14 038 THEORY TOTAL(MIN.PASS=72):-093 TWO HUNDRED TWENTY FIVE ONLY 300 225

ROLL NO.:13012172 E/R NO.:BC/17484 CAT.:REGULAR NAME :KU.ANUPAMA GOUTAM F/H NAME:KAMAL BABU GOUTAM MOTHER :SMT.PREMLATA GOUTAM CENTRE :D.P.CHATURVEDI SCI.,COMM.,ARTS & EDU.COLL.,SEONI 40 14 026 40 14 030 40 14 021 40 14 016 100 36 091 40 14 036 THEORY TOTAL(MIN.PASS=72):-093 TWO HUNDRED TWENTY ONLY 300 220

ROLL NO.:13012173 E/R NO.:BC/16085 CAT.:REGULAR NAME :KU.NIKITA SAHU F/H NAME:ANANT KUMAR SAHU MOTHER :SMT.MADHU SAHU CENTRE :D.P.CHATURVEDI SCI.,COMM.,ARTS & EDU.COLL.,SEONI 40 14 024 40 14 032 40 14 021 40 14 023 100 36 094 40 14 038 THEORY TOTAL(MIN.PASS=72):-100 TWO HUNDRED THIRTY TWO ONLY 300 232

ROLL NO.:13012174 E/R NO.:BC/16086 CAT.:REGULAR NAME :KU.SONAM MALVIYA F/H NAME:JAGDISH KUMAR MALVIYA MOTHER :SMT.ANUSUIYA MALVIYA CENTRE :D.P.CHATURVEDI SCI.,COMM.,ARTS & EDU.COLL.,SEONI 40 14 021 40 14 019 40 14 015 40 14 014 100 36 092 40 14 036 THEORY TOTAL(MIN.PASS=72):-069F ONE HUNDRED NINETY SEVEN ONLY 300 197 RESULT-FAIL REMARK-FAIL IN THEORY AGG.

ROLL NO.:13012175 E/R NO.:BC/17480 CAT.:REGULAR NAME :KU.AASIYA ANJUM KHAN F/H NAME:NAZIR AHMED KHAN MOTHER :SMT.SAGIRA KHAN CENTRE :D.P.CHATURVEDI SCI.,COMM.,ARTS & EDU.COLL.,SEONI 40 14 024 40 14 016 40 14 014 40 14 018 100 36 090 40 14 035 THEORY TOTAL(MIN.PASS=72):-072 ONE HUNDRED NINETY SEVEN ONLY 300 197

ROLL NO.:13012176 E/R NO.:BC/17497 CAT.:REGULAR NAME :KU.NIKITA CHOUDHARY F/H NAME:JADDISH CHOUDHARY MOTHER :SMT.RAJNI CHOUDHARY CENTRE :D.P.CHATURVEDI SCI.,COMM.,ARTS & EDU.COLL.,SEONI 40 14 024 40 14 023 40 14 021 40 14 019 100 36 092 40 14 036 THEORY TOTAL(MIN.PASS=72):-087 TWO HUNDRED FIFTEEN ONLY 300 215

ROLL NO.:13012177 E/R NO.:BB/20852 CAT.:EX-STUDENT NAME :KU.DEEPTI PATHAK F/H NAME:SHIV PRASAD PATHAK MOTHER :SMT.BAGVATI PATHAK CENTRE :D.P.CHATURVEDI SCI.,COMM.,ARTS & EDU.COLL.,SEONI 40 14 025 40 14 028B 40 14 024B 40 14 014 100 36 089B 40 14 038B THEORY TOTAL(MIN.PASS=72):-091 TWO HUNDRED EIGHTEEN ONLY 300 218

ROLL NO.:13012178 E/R NO.:BB/20857 CAT.:EX-STUDENT NAME :KU.HEMLATA RAHANGDALE F/H NAME:RAMDAYAL RAHANGDALE MOTHER :SMT.LEELA RAHANGDALE CENTRE :D.P.CHATURVEDI SCI.,COMM.,ARTS & EDU.COLL.,SEONI 40 14 024 40 14 032B 40 14 025B 40 14 014B 100 36 083B 40 14 035B THEORY TOTAL(MIN.PASS=72):-095 TWO HUNDRED THIRTEEN ONLY 300 213

ROLL NO.:13012179 E/R NO.:BE/27166 CAT.:EX-STUDENT NAME :SMT.PALLAVI JAIN F/H NAME:SIDDHARTH JAIN MOTHER :SMT.LATA POTDAR CENTRE :D.P.CHATURVEDI SCI.,COMM.,ARTS & EDU.COLL.,SEONI 40 14 ABSF 40 14 016B 40 14 017B 40 14 ABSF 100 36 079B 40 14 033B THEORY TOTAL(MIN.PASS=72):-033F ONE HUNDRED FORTY FIVE ONLY 300 145 RESULT-FAIL REMARK-I ATTEMPT

ROLL NO.:13012180 E/R NO.:BB/20888 CAT.:EX-STUDENT NAME :KU.SWATI NAMDEO F/H NAME:NARENDRA NAMDEO MOTHER :SMT.ANJNA NAMDEO CENTRE :D.P.CHATURVEDI SCI.,COMM.,ARTS & EDU.COLL.,SEONI 40 14 023 40 14 023B 40 14 020B 40 14 014B 100 36 088B 40 14 036B THEORY TOTAL(MIN.PASS=72):-080 TWO HUNDRED FOUR ONLY 300 204