Dividend Interest Rate s Prepared by Individual Life Product Development and Support January 2014 The Guardian Life Insurance Company of America New York, NY 10004 Pub4774 (1/14) 2014-0925
Notes on Dividend Interest Rates & Histories The Dividend Interest Rate (or DIR) is just one component of a three-factor dividend formula that, for all mutual carriers, includes: Mortality: to the extent mortality experience is better than guaranteed expectations, the dividend will be positively impacted Expenses: expense results are reviewed annually and compared to pricing expectations to determine the amount of expense loading assumed in the dividend Dividend Interest Rate: to the extent that the investment experience of the company is better than the guaranteed interest rate assumed in pricing (generally 4%), the excess interest earnings are included 2
Notes on Dividend Interest Rates & Histories Dividends are not guaranteed and are declared annually, subject to Board approval for all mutual carriers Guardian s Board of Directors has approved a dividend in every year since 1868 The DIR alone will not always indicate which policy will perform better Compare policy cash value and death benefit internal rates of return for a better indication of policies relative performance Guardian s whole life policies are among the most competitive, based on carriers 2014 dividend scales MassMutual has two separate dividend scales. One is for policies issued prior to March 1996 and another for policies issued since March 1996. The slides that follow illustrate the DIR histories for policies issued prior to March 1996. Source: Information contained on all slides obtained from company announcements and publications. 3
Guardian's DIR and Bond Yields Dividend Interest Rates are Highly Correlated to Investment-Grade Bond Yields 30-Year of Guardian's Dividend Interest Rate Versus Moody's Aaa and Baa Seasoned Bond Yield 16 14 12 10 8 6 4 2 0 Guardian Dividend Interest Rate Moody's Baa Bond Yield Moody's Aaa Bond Yield The Guardian dividend interest rate is graphed with a one-year lag because it is based upon the prior year's investment results. The Guardian Life Insurance Company of America 4
Historic 30-Year DIR 30-Year Dividend Interest Rate History 1985-2014 5.00 4.00 1985 1987 1989 1991 1993 1995 1997 1999 2001 2003 2005 2007 2009 2011 2013 Guardian Northwestern MassMutual New York Life 30-Year Average: Guardian 8.75% Northwestern 8.38% MassMutual* 8.79% New York Life 8.23% *MassMutual s dividend history applies to policies issued prior to March 1996 5
Guardian vs. MassMutual Historic 30-Year DIR 30-Year Dividend Interest Rate History 1985-2014 1985 1987 1989 1991 1993 1995 1997 1999 2001 2003 2005 2007 2009 2011 2013 Guardian MassMutual 30-Year Average: Guardian 8.75% MassMutual* 8.79% *MassMutual s dividend history applies to policies issued prior to March 1996. 6
Guardian vs. NML Historic 30-Year DIR 30-Year Dividend Interest Rate History 1985-2014 5.00 1985 1987 1989 1991 1993 1995 1997 1999 2001 2003 2005 2007 2009 2011 2013 Guardian Northwestern 30-Year Average: Guardian 8.75% Northwestern 8.38% 7
Guardian vs. NYL Historic 30-Year DIR 30-Year Dividend Interest Rate History 1985-2014 5.00 1985 1987 1989 1991 1993 1995 1997 1999 2001 2003 2005 2007 2009 2011 2013 Guardian New York Life 30-Year Average: Guardian 8.75% New York Life 8.23% 8
Guardian vs. MetLife Historic 25-Year DIR 25-Year Dividend Interest Rate History 1990-2014 5.00 1990 1992 1994 1996 1998 2000 2002 2004 2006 2008 2010 2012 2014 Guardian MetLife 25-Year Average: Guardian 7.99% MetLife 7.22%
Guardian vs. Penn Mutual Historic 30-Year DIR 30-Year Dividend Interest Rate History 1985-2014 5.00 1985 1987 1989 1991 1993 1995 1997 1999 2001 2003 2005 2007 2009 2011 2013 Guardian Penn Mutual 30-Year Average: Guardian 8.75% Penn Mutual 7.83% 10
Questions Please call Life Product Services 800-871-7780 Option 2. 11